Description
GENERAL
no battery direct power
no battery direct power
no battery direct power
| Series | PureBook S14 | 
| Model | NKi511TL165S | 
| Utility | Performance | 
| Device Type | Ultrabook | 
| OS | Windows 11 Home (64-bit) | 
| Dimensions | 323.5 x 219.4 x 19.3 mm | 
| Weight | 1.4 kg | 
| Warranty | 1 year Onsite Warranty | 
DISPLAY
| Type | FHD IPS LED | 
| Touch | No | 
| Size | 14.1 inches | 
| Resolution | 1920 x 1080 pixels | 
| PPI | ~ 156 PPI | 
| Aspect Ratio | 16:9 | 
| Anti Glare Screen | Yes | 
CONNECTIVITY
| Ethernet | No | 
| WiFi | IEEE 802.11b/g/n/ac | 
| Bluetooth | v4.2 | 
| USB Ports | 1 x USB Type-C, 1 x USB 3.0 | 
| USB Port Details | 1 x USB 3.0, 1 x Type C | 
| HDMI | 1 x HDMI Port | 
| Card Reader | Yes | 
| Microphone In | Yes | 
| Headphone Jack | Yes | 
INPUT
| Camera | Yes, 1 MP | 
| Keyboard | Standard English Keyboard | 
| Touchpad | Multi-touch Trackpad | 
| Inbuilt Microphone | Integrated Dual Microphone | 
| Speakers | Built in Speakers | 
| Optical Drive | No | 
PROCESSOR
| Processor | 11th Gen Intel Core i5 1135G7 | 
| Speed | 4 x 2.4 GHz (Turbo Speed upto 4.2 GHz) Cores | 
| Cores | Quad Core, 8 Threads | 
| Cache | 8 MB | 
| Brand | Intel | 
| Series | Core i5 | 
| Model | 1135G7 | 
| Generation | 11th Gen | 
GRAPHICS
| GPU | Intel Integrated Iris Xe | 
| Brand | Intel | 
MEMORY
| RAM | 16 GB DDR4 | 
| RAM Bus Speed | 3200 MHz | 
| Solid State Drive | 512 GB | 
BATTERY
| Adapter Type | 57 W Adapter | 
| Battery Backup | Upto 6 hours | 
EXTRA
| Sales Package | Laptop, Power Adaptor | 








Reviews
There are no reviews yet.