Description
Image Sensor | 1/2.8″ CMOS Sensor |
Resolutions | 3MP (2304 x 1296) |
Lens | 4mm |
IR LED | 4 IR Array |
IR Distance | 30 Meters |
White LED | 4 White Array |
White LED Distance | 20 Meters |
Min Illumination | Color: 0.01 Lux,Black & White: 0.001 Lux |
Day & Night | IR-cut Auto ICR |
Light Mode | Full Color / Infrared / Intelligent |
Viewing Angle | Horizontal: 75°, Vertical: 59°, Diagonal: 88° |
Video Streaming | Main Stream: 2304 x 1296 / 15 fps | Sub Stream: 800 x 448 /15 fps |
Audio Input/Output | Two way audio, Built in microphone and speakers |
Audio Compression Standard | AAC/G711A |
Zoom | 10x Digital |
DNR | 3D Digital Noise Reduction |
White Balance | Auto |
WDR | D-WDR |
Mirror/Flip | On / Off |
Electronic Shutter | Auto |
On Screen Display (OSD) | Date, Time, & Title |
AI Features | Motion Detection, Human Detection |
Privacy Zone | Support 4 Zone |
Monitoring | Andriod, iOS, Windows |
Slots | 4G Sim Card / Micro SD Card |
Storage | Support Micro SD Card upto 256GB & Cloud Storage(Optional) |
Protocol | N1/Onvif/Rtmp/Rtsp |
Connection Mode | 4G Sim Network / Lan Network |
4G Frequency Band | FDD-LTE : B1/B3/B5/B8; TDD-LTE : B34/B38/B39/B40/B41 |
Button | Reset Button |
Light Mode Indication | LED Blink : Not connected to Network |
Connectors | LED Con????nous ON : Connected to Network | RJ45 LAN connector (100 Mbps) and DC Power Input |
Power Input | DC : 12V/1A (DC 2.1mm Connector) |
Power Consumption | ≤ 6W |
Working Temperature / Humadity | 0-50° C RH Less than 95% (No Condensation) |
Storage Temperature / Humadity | -20° C to 60° C / 20% to 90% RH |
Housing Type | 141.4mm X 69.8mm X 159mm (H x W x L) |
Net Weight | 205 Gms |
Gross Weight | 413 Gms |
Reviews
There are no reviews yet.