Description
Image Sensor | 1/2.8″ CMOS Sensor |
Resolutions | 4MP (2560 x 1440) |
Video Compression Standard | H.264+ / H.265 / H.265+ |
Lens | 4mm Fixed Focus lens |
Infrared LED | 6 LED |
Infrared IR Distance | 30 Meters |
White LED | 6 LED |
White IR Distance | 20 Meters |
Light Mode | Full color / Infrared |
Minimum Illumination | Color : 0.01Lux, Black and White : 0.001 Lux |
Video Encode Stream | Main stream : 2304×1296 / 15FPS | Substream: 640 x 360 / 15FPS |
PTZ Rotation Range | Horizontal 263° 0.1°~20°/sec, Ver????cal 90° 0.1°-20°/sec |
Audio Input / Output | Supports two-way audio, built-in microphone and speaker |
Audio Compression Standard | AAC / G711A |
WDR | Support DWDR |
Electronics Shutter | Auto |
4G Frequency Band | FDD-LTE : B1/ B3/ B5/ B8; TDD-LTE : B34/ B38/ B39/ B40/ B41 |
PIR Detection | 8-10 Meter 120° |
Alarm | 1) Motion Detection, Alarm Picture Push | 2) Human Detection, Alarm Picture Push |
Monitoring | Android & iPhone / Windows PC (Applica????on ESeeCloud) |
Storage | Support Micro SD card (Max 256G) |
Solar Panel | 7W |
Built in Battery | 18000mAh Rechargeable |
Power Supply Input | DC 5V-2A [Type-C] |
Power Comsumpution | ≤8W |
Working Temp | 0~50C RH Less than 95% (No condensation) |
Storage Temperature/Humidity | -20C to +60C / 20% to 90% RH |
Housing Type | Plastic+Metal [IP66] |
Dimension | 300mm x 114mm x 183mm ( H x W x L ) |
Net Weight | 807 Gms |
Gross Weight | 1950 Gms |
Reviews
There are no reviews yet.